Blackmon, Shorts return to practice
After missing Thursdays practice, wide receivers Justin Blackmon and Cecil Shorts were back in a limited role on Friday. The duo have been listed as probable on the Jaguars final injury report of the week. Maurice Jones-Drew, Derek Cox and Austen Lane all missed practice Friday and will be out for this weekends game in Buffalo. Check out the complete injury report below:
|
|
|
|
|
| JACKSONVILLE JAGUARS |
|
|
|
Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
CB Derek Cox | hamstring | did not participate | did not participate | did not participate | out |
| RB Maurice Jones-Drew | foot | did not participate | did not participate | did not participate | out |
| DE Austen Lane | foot | did not participate | did not participate | did not participate | out |
| WR Justin Blackmon | groin | n/a | did not participate | limited | probable |
| WR Cecil Shorts | hamstring | n/a | did not participate | limited | probable |
| DT Tyson Alualu | calf | did not participate | limited | limited | probable |
| FB Greg Jones | thigh | limited | limited | limited | probable |
| CB Rashean Mathis | groin | limited | limited | limited | probable |
| C Brad Meester | foot | did not participate | full | full | probable |
|
|
|
|
|
|
BUFFALO BILLS |
|
|
|
| Player | Injury | Wed. Participation | Thurs. Participation | Fri. Participation | Game Status |
DE Mark Anderson | knee | did not participate | did not participate | did not participate | out |
| DE Chris Kelsay | neck | did not participate | did not participate | did not participate | out |
| DT Spencer Johnson | ankle | limited | did not participate | limited | questionable |
| WR Donald Jones | calf | limited | limited | did not participate | questionable |
| FB Corey McIntyre | ankle | limited | limited | limited | questionable |
| CB Justin Rogers | foot | n/a | limited | limited | questionable |
| CB Aaron Williams | knee | limited | limited | limited | questionable |
| LB Nick Barnett | knee | limited | limited | limited | probable |
| FS Jairus Byrd | back | full | full | full | probable |
| TE Scott Chandler | groin | full | full | full | probable |
| DT Marcell Dareus | shoulder | full | full | full | probable |
| DB Dorin Dickerson | not football related | n/a | n/a | did not participate | probable |
| T Chris Hairston | knee | full | full | full | probable |
| G Andy Levitre | knee | full | full | full | probable |
| CB Leodis McKelvin | groin | full | full | full | probable |
| S Da'Norris Searcy | hand | full | full | full | probable |
| WR Brad Smith | hamstring | limited | limited | limited | probable |
| RB C.J. Spiller | shoulder | full | full | full | probable |
| G Kraig Urbik | knee | limited | limited | limited | probable |
| DT Kyle Williams | ankle | did not participate | limited | limited | probable |
| DE Mario Williams | wrist | full | full | full | probable |
| C Eric Wood | knee | full | full | full | probable |
Copyright 2012 High Plains Broadcasting LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.